
| BPI Home Page | Aero-Motive P/L | Ametek Gemco P/L | Cutler-Hammer P/L | Eldro P/L |
| Part No | Description | Price USD |
Stock Qty |
|---|---|---|---|
| 01075 | Reuland Armature Assembly | $232.00 | C/F |
| 43203-830 | Reuland Brake Hub 1.375 Inch Bore | $58.80 | C/F |
| 43211-830 | Reuland Hub Bored @ 1.375 Inches 3/13 | $144.00 | C/F |
| 45212-001 | Reuland Compression Plate on a Type ''A'' Brake. Type AODA 10 Ft LB H83-5115AB-1 | $56.40 | C/F |
| 47199 | Reuland Bolt. Shoulder Bolt which goes through Torque Spring 4/10 | $9.60 | C/F |
| 94201 | Reuland Spring. Torque Spring for a Type''A'' Brake 10 FT LB (1LB) | $7.52 | C/F |
| 94203 | Reuland Spring. Torque Adjustment Spring for a Type''C'' Brake 150 FT LB (<1LB) 4/10 | $9.60 | C/F |
| 94204 | Reuland Spring. Torque Adjustment Spring for a Type''A'' Brake 10 FT LB (<1LB) 4/10 | $5.76 | C/F |
| 97022 | Reuland Friction Disc 29B9 for a ''C'' Brake 8/12 | $354.00 | C/F |
| 97023 | Reuland Disc Type L Brake 6.75 Diameter, 1/2 Thick, 15 Tooth, was 97015 4/13 | $264.00 | C/F |
| 97024 | Reuland Friction Disc X-H 8/12 | $114.00 | C/F |
| 98707-2346 | Reuland Solenoid / Coil 230 / 460 Volt 6/10 | $170.00 | C/F |
| A25B7B | Reuland Stator 9/9 | $348.00 | C/F |
| A25B8H | Reuland Stator | $518.46 | C/F |
| A29B4B | Reuland Stator with Class B Insulation 8/12 | $436.00 | C/F |
| A29B5H | Reuland Stator, 460 Volt, A Brake, 15 FT LB 4/13 | $595.00 | C/F |
| B14B2F | Reuland Coil 230 Volt Class F Insulation 3/12 | $448.00 | C/F |
| B15B3B | Reuland Stator Assembly on OLDA Model 15B3, 208 Volts AC, 3 Ph., 60 Hz. with Class ''B'' Insulation | $378.00 | C/F |
| B29B7B | Reuland Coil, Type L or B Brake, 460 Volt 3 Ph 60 Hz. Class ''B'' Insulation 6/12 | $448.00 | C/F |
| B29B7FFF | Reuland Stator Assembly for a Reuland Type XBCA, Model 29B7 Magnetic Disc Brake, 15 FT LB. Torque, 460 Volt, 3 Ph., 60 Hz., Class FFF Triple Dip Insulation for High Moisture Applications | $454.00 | C/F |
| B29B7H | Reuland Coil, Type L 460 Volt 3 Ph 60 Hz. Class ''H'' Insulation 11/11 | $408.00 | C/F |
| B712747A-1 | Reuland Brake | Call | C/F |
| OADA-B16Z10-B770 | Reuland Brake, 230 Volt Coil, 29B2 3 Ph. Sr 13632HL7088 6/8 | $655.20 | C/F |
| OADA-C16N20-B770 | Reuland Brake, 6 FT LB, 3 Ph, 460 Volt 4/11 | $798.00 | 1 |
| OADA-C16Z10-B770 | Reuland Brake OADA-C16Z10-B770 230 Volt , 3 Ph 6 FT LB, 1.125 Inch Diameter Hub, Class ''B'' Insulation 4/12 |
$804.00 | C/F |
| OADA-E76N20-00 | Reuland Brake, 15 FT LB., 460 Volt, 3 Ph., 60 Hz., Class H Insulation, Less hub (33LBS) 4/13 | $946.85 | C/F |
| OBCA-G16Z09-B770 | Reuland Brake Assembly, 25 Ft LB, 220 Volt, 3 Ph 60 Hz., Class ''B'' Insulation, 1 & 1/8 Inch Hub Bore 1/4 X 1/8 Keyway 3/13 | $1,386.00 | C/F |
| OBCA-H16N19-B830 | Reuland Brake 35 FT LBS, 3 Ph, 440 Volt, H97-1867A-1, Model 13B9 1/13 | $1,271.20 | C/F |
| OBCA-H16N20-B830 | Reuland Brake 35 FT LBS, 3 Ph, 460 Volt, H97-1867A-1, Model 13B9 1/13 | $1,271.20 | C/F |
| OBCA-H76N09-02 | Reuland 35 FT LB Brake Assembly,. Class H Insulation, Hub with a 1.125 Inch Bore and a 1/4'' KW 10/6 | $963.00 | C/F |
| OCCA-L16N19-B370 | Reuland Brake Assembly 75 FT LB 440 Volt 3PH 60 Hz Model 14B5 Class ''B'' Insulation 1.875 Inch Hub Bore Non-Standard Keyway of 3/8 by 3/16 5/12 |
$1,612.00 | C/F |
| OCFNJ16N00 | Reuland Brake OCFNJ16N00 50 FT LB Double Ended Shaft Serial H95-0681A_2 Type OCFN Model 14B9 | Call | C/F |
| ODCA-N16N20-B4D6 | Reuland Brake Assembly, Model 29B9, 105 Foot LB, Class ''B'' Insulation, 460 Volt 3 Ph 60 Hz., Piggyback Style Hub at 1.875 Inch & 1.625 12/12 | $4,182.00 | C/F |
| OLDA-C16N25-B720 | Reuland Brake Model OLDA-C16N25-B720, 6 FT LB, 575 Volt, Hub Bored @ 7/8 Inch with a 3/16 Inch Keyway. 31B4 Stator | $753.17 | 1 |
| OLDA-D16W09-B770 | Reuland Brake OLDA-D16W09-B770 10 FT LB 220 Volt 60 Hz Waterproof / Dust Tight Brake, includes Stator / Coil B14B2B 8/17 | $1,048.00 | C/F |
| OLDA-E76N20-B830 | Reuland Brake OLDA-E76N20-B830 Type OLDA Model 29B7 460 Volt 15 FT LB Class ''H'' Insulation 1.375 Hub Bore 12/11 |
$1,052.00 | C/F |
| OLDA-G76N20-B0009 | Reuland OLDA-G76N20-B0009, Model 29B7 Magnetic disc Brake, 25 Ft / LB Torque, 460 volts, 3 Phase, 60 Hz., Class ''H'' Insulation, Pilot Hub 4/10 | $964.00 | C/F |
| OLDA-H16N10-B770 | Reuland Brake 35 FT LB., 230 Volt AC, 1.125 Inch Diameter Hub 1/13 | $1,084.00 | C/F |
| 29B4 | Reuland Magnetic Disc Brake, Type OADA, 6 FT / LB Torque, 460 VAC, 3 Phase, 60 Hz., Class ''B'' Insulation, 7/8 Inch Hub Bore, 3/16'' X 3/32'' Keyway, Product # OADA-C16Z20-B720, Duplicationg Serial Number 78-0932A-5. Shipping weight 29 LBS | Call | C/F |
| 97014 | Reuland Friction Disc for an A or B Brake. 4 & 15/16 Inch Diameter, 1/2 Inch Thick. Splined inner hub. AFT 200 # BA54 New 97021 4/13 | $165.95 | C/F |
| 97021 | Reuland Friction Disc for an A or B Brake. 4 & 15/16 Inch Diameter, 1/2 Inch Thick. Splined inner hub. AFT 200 # BA54 aka 97014 4/13 | $166.00 | C/F |
| B857361A1 | Reuland Brake Assembly B857361A1 for 4HP Motor. Includes hub bored and keyed to motor shaft size. | $624.00 | C/F |
| H83-2518AB-3 | Reuland Brake Serial # H83-2518AB-3 | Call | C/F |
| OBCA-H16N09-0830 | Reuland Brake Assembly | $733.26 | C/F |
![]() |
![]() |
16751 Hilltop Park Place Chagrin Falls, Ohio 44023 Phone: (440) 543-7962 Fax: (440) 543-7963 Web: www.brakeproducts.com Email: sales@brakeproducts.com |
|
| Supplier of Industrial Brake Parts Since 1985 | |||