
| Part No | Description | Price USD |
|---|---|---|
| 4211-7176S13F | Hubbell Mini-Master Switch | Call |
| 4291-9108-05-202 | Hubbell Magnet Controller. Size # 4, 175 AMP., 230 / 250 Volt DC full voltage automatic discharge type lifting magnet controller | Call |
| 022-01-014 | Hubbell Kellems Grip, .63 to .74 Diameter Range | Call |
| 022-01-015 | Hubbell Kellems Cable Grip, .75 to .99 Diameter Range | Call |
| 25415B | Hubbell Turn & Pull Connector GL 049985 | Call |
| 30855-002 | Hubbell Resistor Coils. Euclid 3004 Type K1. Universal Frame Resistor with Universal Euclid End Plates. Z = 26.5 Inches Long. 41 Continuous Amps. 3.90 Ohms / Frame. Old # Y41W3900GB | Call |
| 30856-004 | Hubbell Resistor Coils. Euclid 3004 Type K1. Universal Frame Resistor with Universal End Plates. Z = 26.5 Inches Long. 53 Continuous Amps. 2.50 Ohms / Frame. Old # Z53W2500GB | Call |
| 30856-010 | Hubbell Resistor Coils. Euclid 3004 Type K1. Universal Frame Resistor with Universal End Plates. Z = 26.5 Inches Long. 77 Continuous Amps. 1.020 Ohms / Frame. Old # Z80W1020GB Z77W1210GB | Call |
| 30856-013 | Hubbell Resistor Coils. Euclid 3004 Type K1. Universal Frame Resistor with Universal End Plates. Z = 26.5 Inches Long. 90 Continuous Amps. .815 Ohms/ Frame Z90W815GB | Call |
| 30856-026 | Hubbell Resistor. K1 0.322 OHM., 139 AMP. | Call |
| 30856-028 | Hubbell Resistor Coils. Euclid 3004 Type K1. Universal Frame Resistor with Universal End Plates. Z = 26.5 Inches Long. 147 Continuous Amps. 0.248 Ohms / Frame. Old # Z147W248GB | Call |
| 31658-038 | Hubbell DR Relay, 1 to 2 weeks | Call |
| 4220-71221-001 | Hubbell Power Limit Switch without cable & weight. 4 Pole Simplex, 45 Continuous Current Amps., Size 2, 13/ 20 HP, 250 / 480 Volt, Right Hand Operator (40 LBS) 4/7 | Call |
| 4220-71241001 | Hubbell DC Power Limit Switch, Simplex Type, 230VDC, 135 Continuous Amps, Size 4, Max HP at rated voltage=50, right hand operator | Call |
| 4220-71261-003 | Hubbell ICD Power Limit Switch without cable & weight. 720 AMP / 230VDC, size 6A for up to a 256 HP Motor | Call |
| 4220-72531-005 | Hubbell Power Limit Switch without cable & weight. 2 Pole Simplex, 90 Continuous Current Amps., Size 3, 40/ 75 HP, 220 / 440 - 550 Volt, Right Hand Operator (40LBS) | Call |
| 48424001 | Hubbell Static Timer, 0.5 - 3.0 Seconds | Call |
| 48684-001 | Hubbell DSM Module | Call |
| 521059345011 | Hubbell Lidt Contactor, Size 4 1L, Stock | Call |
| 53357021 | Hubbell Resistor. Grid Style 150 AMP 268 OHMS., 26.5 Inches Long, Universal Mill Frame, 3005 HHC | Call |
| 57361-001 | Hubbell RFU Fuses, 3 AMP., Stock | Call |
| 57361-006 | Hubbell Fuses, 20 AMP., Stock | Call |
| 57361-010 | Hubbell RFU Fuses, 25 AMP., Stock | Call |
| 57361-015 | Hubbell RFU Fuses, 45 AMP., 1 to 2 weeks | Call |
| 58094000 | Hubbell Fingerboard Assembly. Magnet Control E49 | Call |
| 59322-104 | Hubbell Drop Contactor | Call |
| 59351-804 | Hubbell Lift Contactor, Size 5, 5210, 1 to 2 weeks | Call |
| 59439-001 | Hubbell ICD Contact Arm Size 3 & 4 | Call |
| 59458-001 | Hubbell ICD Contact Holder Arm | Call |
| 59605-611 | Hubbell ICD Shunt Assembly. Size 6 normally open | Call |
| 59608-620 | Hubbell ICD Armature Assembly 6, 7, 8 NO CTR | Call |
| 59644-600 | Hubbell ICD Shunt Assembly. Size 6 normally closed | Call |
| 59665-001 | Hubbell ICD Moving Sub Assembly Size 6, 7, 8 NC Arm | Call |
| 59672-003 | Hubbell Contact Kit Size 2 | Call |
| 59673-003 | Hubbell Shield Assembly Kit, Size 5 for contactor 59351-804, 1 to 2 weeks | Call |
| 67981-009 | Hubbell ICD Spring for DC Contactor Size 6 | Call |
| 67981-023 | Hubbell ICD Compression Operating Spring and Damper | Call |
| 71221-001 | Hubbell ICD Power Limit Switch. Size #2 13/20 Max HP. 250 / 480 Volt | Call |
| 71241-004 | Hubbell Power Limit Switch. Type 4220, NEMA Size 4, 50 HP, 230 VAC, Right Hand Operated with 71197-002 Reset Weight & Cable (59LBS) | Call |
| 71386-001 | Hubbell Rectifier / MOV | Call |
| 72531-005 | Hubbell Power Limit Switch. Type 4220, NEMA Size 3, 40 HP, 230 VAC, Right Hand Operated with 71197-001 Reset Weight & Cable (52LBS) | Call |
| 91809-003 | Hubbell Complete Magnet Board 4291, Size 5 Magnet Controller, Reduced Voltage, 350 AMP Maximum Cold, Print C-71864-001 | Call |
| DVA03009-053 | Hubbell Discharge Varistor | Call |
| Euclid Brake | Hubbell Set / Pair Brake Shoe & Lining | Call |
| PBS-HD810 | Hubbell Type HD Push Button Station, Single-Speed Eight Button, Momentary Start-Stop, Bridge Forward-Reverse, Trolley Forward-Reverse, Hoist Up-Down. NEMA 1 Enclosure, Safety Yellow, Ground Connection at cable entrance. 3.625 Wide X 2.625 Deep X 19.37 High, 6 LBS. Cable entrance Dia. 1.25'' | Call |
![]() |
![]() |
16751 Hilltop Park Place Chagrin Falls, Ohio 44023 Phone: (440) 543-7962 Fax: (440) 543-7963 Web: www.brakeproducts.com Email: sales@brakeproducts.com |
|
| Supplier of Industrial Brake Parts Since 1985 | |||