![]() |
![]() |
16751 Hilltop Park Place Chagrin Falls, Ohio 44023 Phone: (440) 543-7962 Fax: (440) 543-7963 Web: www.brakeproducts.com Email: sales@brakeproducts.com |
|
|
Supplier of Industrial Brake Parts Since 1985 |
|||
| Geason Reel S/WB Spring Driven Electric Cable Reels | ||||
|---|---|---|---|---|
| ||||
| Download this brochure in Adobe Acrobat® (1.48MB) format |
![]() |
Dimensional Data & Optional Accessories |
|---|---|
NOTE: Above illustration includes some of the optional accessories described below. |
|
| SLIP RING HOUSING DIMENSIONS | |||||||
|---|---|---|---|---|---|---|---|
| Second Series of Digits in Model Number |
23 33 43 |
63 83 27 37 47 |
212 220 320 420 |
103 123 312 |
143 163 412 |
203 243 |
303 363 |
| "A" Dimension in Inches | 16.00 | 18.50 | 21.00 | 23.50 | 28.50 | 36.50 | |
| "C" Dimension in Inches | 8.50 | 11.00 | 13.50 | 16.00 | 21.00 | 29.00 | |
| SPRING MOTOR DIMENSIONS | ||||||||
|---|---|---|---|---|---|---|---|---|
| MODEL NUMBER | S32801 | S32802 | S32803 | S32804 | S321001 | S321002 | S321003 | S321004 |
| "B" Dimension in Inches | 8.62 | 11.25 | 13.88 | 16.50 | 9.50 | 12.88 | 16.25 | 19.62 |
| "D" Diameter in Inches | 14.38 | 14.38 | 14.38 | 14.38 | 14.38 | 14.38 | 14.38 | 14.38 |
| Approximate Net Weight of Reel width Spring Motor(s) | 200 lbs. | 260 lbs. | 320 lbs. | 380 lbs. | 210 lbs. | 275 lbs. | 340 lbs. | 410 lbs. |
