![]() |
![]() |
16751 Hilltop Park Place Chagrin Falls, Ohio 44023 Phone: (440) 543-7962 Fax: (440) 543-7963 Web: www.brakeproducts.com Email: sales@brakeproducts.com |
|
|
Supplier of Industrial Brake Parts Since 1985 |
|||
| Cast Iron Couplings - Forged Steel Couplings | |
| Type PB Cast Iron Couplings |
Provide more shaft capacity per dollar and a little less torque capacity than
heavy duty Type S couplings. Suitable for all medium duty applications.
Normally supplied with Urethane bushings unless Neoprene bushings are
specified. |
| Size | H.P. @ 100 R.P.M. |
Torque Lb.-in. X 103 |
Max. Bore |
Max. R.P.M. |
A | B | C | D | E | J | K | L | Studs and Bushings |
Approx. Weight Lbs. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. Req. |
Size No. |
||||||||||||||
| 1 PB | 2.5 | 1.6 | 1.12 | 3600 | 4.68 | 1.88 | 1.44 | .09 | 2.97 | .62 | .81 | 3.12 | 6 | 4 | 7 |
| 1 1/2 PB | 7.1 | 4.5 | 1 88 | 3600 | 6.56 | 2.81 | 2.19 | .12 | 4.50 | 1.00 | 1.19 | 4.50 | 6 | 5 | 23 |
| 2 PB | 17.5 | 11.0 | 2.56 | 3200 | 8.38 | 3.88 | 2.69 | .12 | 5.50 | 1.25 | 1.44 | 5.94 | 8 | 6 | 46 |
| 2 1/2 PB | 28.6 | 18.0 | 3.25 | 2700 | 10.00 | 5.00 | 3.38 | .12 | 6.88 | 1 69 | 1.69 | 7.38 | 8 | 7 | 80 |
| 3 PB | 39.7 | 25.0 | 4.00 | 2400 | 11.00 | 6.12 | 3.15 | .12 | 7.62 | 2.06 | 1.69 | 8.38 | 10 | 7 | 110 |
| 3 1/2 PB | 46.0 | 29.0 | 4.88 | 2200 | 12.00 | 7.00 | 4.25 | .12 | 8.62 | 2.56 | 1.69 | 9.38 | 10 | 7 | 148 |
| 4 PB | 61.9 | 39.0 | 5.25 | 2000 | 13.25 | 7.62 | 4.75 | .12 | 9.62 | 2 81 | 1.94 | 10.25 | 10 | 8 | 202 |

| Type S Forged Steel Couplings |
Heavy duty Type S couplings are recommended for high torque and where operating
conditions are severe. Drive studs and bushings are located closely on their
bolt circles to gain maximum torque capacity. Normally supplied with Urethane
bushings unless Neoprene bronze bushings are specified. |
| Size | H.P. @ 100 R.P.M. |
Torque Lb.-in. X 103 |
Max. Bore |
Max. R.P.M. |
A | B | C | D | E | J | K | L | Studs and Bushings |
Approx. Weight Lbs. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. Req. |
Size No. | ||||||||||||||
| 1 S | 3.2 | 2.0 | 1.12 | 3600 | 4.38 | 1.88 | 1.75 | .09 | 3.59 | .88 | .88 | 3.00 | 8 | 4 | 7 |
| 1 1/2 S | 6.4 | 4.0 | 1.62 | 3600 | 5.50 | 2.50 | 2.25 | .09 | 4.59 | 1.12 | 1.12 | 3.88 | 8 | 4 1/2 | 16 |
| 2 S | 12.5 | 7.9 | 2.00 | 3600 | 6.12 | 3.25 | 2.25 | .12 | 4.62 | 1.12 | 1.12 | 4.50 | 12 | 4 1/2 | 19 |
| 2 1/2 S | 17.5 | 11.0 | 2.50 | 3600 | 7.25 | 4.06 | 2.50 | .12 | 5.12 | 1.25 | 1.25 | 5.12 | 12 | 5 | 33 |
| 3 S | 29 | 18.4 | 3.00 | 3600 | 8.62 | 4.94 | 3.00 | .12 | 6.12 | 1.50 | 1.50 | 6.62 | 12 | 6 | 58 |
| 3 1/2 S | 53 | 33.6 | 3.50 | 3600 | 10.12 | 5.94 | 3.50 | .12 | 7.12 | 1.75 | 1.75 | 7.88 | 14 | 7 | 92 |
| 4 S | 74 | 46.7 | 4.00 | 3600 | 11.00 | 6.56 | 4.00 | .12 | 8.12 | 2.00 | 2.00 | 8.62 | 14 | 8 | 127 |
NOTES:
|
|