![]() |
![]() |
16751 Hilltop Park Place Chagrin Falls, Ohio 44023 Phone: (440) 543-7962 Fax: (440) 543-7963 Web: www.brakeproducts.com Email: sales@brakeproducts.com |
|
|
Supplier of Industrial Brake Parts Since 1985 |
|||
| D Series and DS Gear Tooth Design Ratings and Engineering Layout Details |
| MAXIMUM MISALIGNMENT |
± 3 1/2° PER GEAR MESH |
± 6° PER GEAR MESH |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| OPERATING ANGLE | 1° | 2° | 3° | 1° | 2° | 3° | 4° | 5° | 6° | ||
| COUPLING SPINDLE SIZE |
100 | 7.5 | 5.3 | 3.8 | - | - | - | - | - | - | |
| 150 | 23.0 | 16.4 | 11.5 | 14.9 | 10.6 | 7.5 | 5.3 | 3.9 | 2.6 | ||
| 200 | 36.3 | 25.9 | 18.2 | 23.6 | 16.8 | 11.8 | 8.4 | 6.3 | 4.2 | ||
| 250 | 85.0 | 60.7 | 42.6 | 48.2 | 34.4 | 24.1 | 17.2 | 12.8 | 8.6 | ||
| 300 | 126.0 | 900 | 63.2 | 71.3 | 51.0 | 35.8 | 25.5 | 19.0 | 12.7 | ||
| 350 | 214.5 | 153.3 | 107.6 | 121.9 | 87.2 | 61.2 | 43.5 | 32.6 | 21.8 | ||
| 400 | 286.5 | 204.7 | 143.7 | 162.8 | 116.3 | 81.7 | 58.2 | 43.5 | 29.1 | ||
| 450 | 517.3 | 369.6 | 259.5 | 313.1 | 223.7 | 157 1 | 111.8 | 83.6 | 55.9 | ||
| 500 | 647.8 | 462.8 | 325.0 | 392.1 | 280.1 | 196.7 | 140.0 | 104.7 | 70.0 | ||
| 550 | 855.2 | 611.0 | 429.0 | 517.6 | 296.3 | 259.6 | 184.8 | 138.2 | 92.4 | ||
| 600 | 1371.5 | 980.0 | 688.1 | 833.4 | 595.5 | 418.1 | 297.6 | 222.6 | 148.8 | ||
| 700 | 1866.8 | 1333.8 | 936.6 | 1134.4 | 810.6 | 569.1 | 405.1 | 303.0 | 202.6 | ||
| * Be sure to apply appropriate service factors. |

| Size | A | B.C.D. | Flange Bolts Number - Size |
T | W | C-B | J | U | V | P | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 350 | 3.00 | (6) - 10-32 | .59 | .23 | .34 | 2.34 | .13 | .09 | 2.628 | 2.625 |
| 150 | 6.00 | 4.94 | (8) - 5/16 | .69 | .31 | .94 | 3.25 | .13 | .09 | 3.626 | 3.624 |
| 200 | 6.94 | 5.81 | (8) - 3/8 | .75 | .28 | 1.00 | 4.06 | .13 | .09 | 4.376 | 4.374 |
| 250 | 8.00 | 6.69 | (10) - 1/2 | .94 | .31 | 1.13 | 4.88 | .16 | .13 | 5.251 | 5.249 |
| 300 | 9.00 | 7.69 | (12) - 1/2 | .94 | .31 | 1.13 | 5.88 | .16 | .13 | 6.251 | 6.249 |
| 350 | 10.69 | 9.06 | (12) - 5/8 | 1.13 | .38 | 1.38 | 6.75 | .19 | .16 | 7.251 | 7.249 |
| 400 | 11.63 | 10.13 | (14) - 5/8 | 1.13 | .38 | 1.38 | 7.78 | .22 | .19 | 8.251 | 8.249 |
| 450 | 12.75 | 11.19 | (14) - 5/8 | 1.13 | .38 | 1.38 | 8.88 | .22 | .19 | 9.501 | 9.499 |
| 500 | 14.75 | 12.75 | (14) - 3/4 | 1.50 | .56 | 1.75 | 9.88 | .22 | .19 | 10.501 | 10.499 |
| 550 | 16.38 | 14.25 | (16) - 3/4 | 1.50 | .56 | 1.75 | 11.31 | .22 | .19 | 11.8135 | 11.8115 |
| 600 | 18.00 | 15.75 | (14) - 7/8 | 1.19 | 1.19 | - | 12.63 | .25 | .22 | 13.501 | 13.499 |
| 700 | 20.38 | 17.88 | (16) - 1.00 | 1.25 | 1.25 | - | 14.63 | .25 | .22 | 15.501 | 15.499 |
| NOTE: Consult Renold for certified dimensions. |