![]() |
![]() |
16751 Hilltop Park Place Chagrin Falls, Ohio 44023 Phone: (440) 543-7962 Fax: (440) 543-7963 Web: www.brakeproducts.com Email: sales@brakeproducts.com |
|
|
Supplier of Industrial Brake Parts Since 1985 |
|||
| D Series Couplings - High Misalignment, Flex-Rigid | |
|
D Series Flex-Rigid couplings are commonly used pairs with a floating shaft to
connect widely separated equipment, accommodating offset, angular or combined
misalignment. Universally used for pinch roll, shear drives and tension bridles on auxiliary rolling mill equipment. |
![]() |
| Coupling Size | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 700 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catalog No. 4908 | 100-1 | 150-1 | 200-1 | 250-1 | 300-1 | 350-1 | 400-1 | 450-1 | 500-1 | 550-1 | 600-1 | 700-1 | ||
| Design Rating | See Table Page 23 | |||||||||||||
| Flex-Hub Maximum Bore-With |
1.6 Hub/Bore Ratio | 1.00 | 1.50 | 2.00 | 2.50 | 3.00 | 3.50 | 4 00 | 4.50 | 5.00 | 5.75 | 6 50 | 7.50 | |
| Square Key | 1.13 | 1.63 | 2.13 | 2.63 | 3.13 | 3.63 | 4.13 | 4.63 | 5.25 | 6.00 | 6.75 | 7.75 | ||
| Reduced Key | 1.19 | 1.75 | 2.25 | 2.75 | 3.38 | 3.88 | 4.38 | 5.00 | 5.75 | 6.50 | 7.25 | 8.25 | ||
| Rigid-Hub Maximum Bore-With |
1.6 Hub/Bore Ratio | 1.50 | 2.50 | 3.00 | 3.50 | 4.25 | 4.75 | 5.25 | 6.00 | 6.50 | 7.75 | 9.00 | 10.00 | |
| Square Key | 1.75 | 2.75 | 3.25 | 3.75 | 4.50 | 5.25 | 6.00 | 6.50 | 7.50 | 8.50 | 9.50 | 11.25 | ||
| Reduced Key | 1.81 | 2.94 | 3.38 | 3.88 | 4.69 | 5.50 | 6.50 | 7.00 | 7.75 | 9.00 | 10.00 | 12.00 | ||
| Weight-Lbs. Solid Hubs | 5 | 20 | 32 | 53 | 77 | 118 | 160 | 213 | 322 | 455 | 604 | 930 | ||
| WR2-Lb.-ln.2 | 6 | 64 | 200 | 335 | 553 | 1200 | 1980 | 3000 | 7240 | 11100 | 16700 | 33200 | ||
| Dimensions Inches |
A | 3.50 | 6.0 | 6.94 | 8.00 | 9.00 | 10.69 | 11.63 | 12.75 | 14.75 | 16.38 | 18.00 | 20.38 | |
| B @ 3 1/2° | 3.00 | 4.56 | 5.75 | 6.38 | 7.59 | 8.22 | 9.28 | 10.03 | 11.03 | 12.63 | 14.63 | 16.88 | ||
| B @ 6° | - | 4.50 | 5.75 | 6.25 | 7.59 | 8.38 | 9.31 | 10.12 | 11.12 | 12.78 | 14.50 | 16.56 | ||
| CR | .219 | .188 | .188 | .219 | .219 | .250 | .281 | .313 | .313 | .313 | .375 | .375 | ||
| E @ 3 1/2° | 1.81 | 2.19 | 2.75 | 3.06 | 3.66 | 3.91 | 4.44 | 4.81 | 5.31 | 6.00 | 7.00 | 8.00 | ||
| E @ 6° | - | 2.06 | 2.56 | 2.88 | 3.44 | 3.69 | 4.19 | 4.50 | 5.00 | 5.69 | 6.62 | 7.63 | ||
| ER | 1.38 | 2.19 | 2.81 | 3.09 | 3.72 | 4.06 | 4.53 | 4.91 | 5.41 | 6.31 | 7.25 | 8.50 | ||
| O @ 3 1/2° | 1.75 | 2.28 | 2.88 | 3.69 | 4.38 | 5.00 | 5.63 | 6.44 | 7.44 | 8.63 | 9.25 | 11.00 | ||
| O @ 6° | - | 2.28 | 2.88 | 3.62 | 4.31 | 4.91 | 5.50 | 6.37 | 7.31 | 8.44 | 9.12 | 10.75 | ||
| G | 2.50 | 3.94 | 4.75 | 5.50 | 6.50 | 7.63 | 8.69 | 9.75 | 10.88 | 12.38 | 13.75 | 15.88 | ||
|
NOTE: Consult Renold with application data for review. |
|
IMPORTANT - when used as a floating shaft arrangement, check critical speed vs.
operating speed. SOLID SHAFT 4.7 x 106
N1 (1st Critical) = --------- x D > 1.5 max. operating speed.
L2
|
|