![]() |
![]() |
16751 Hilltop Park Place Chagrin Falls, Ohio 44023 Phone: (440) 543-7962 Fax: (440) 543-7963 Web: www.brakeproducts.com Email: sales@brakeproducts.com |
|
|
Supplier of Industrial Brake Parts Since 1985 |
|||
| D Series Couplings - High Misalignment, Full-Flex | |
|
D Series Full-Flex couplings accommodate offset, angular or combined
misalignment. Universally used for connecting industrial applications that are subject to higher than standard misalignment, such as oil field equipment and rolling mill drives. Induction hardened gear teeth and lip type seals handle up to 6° misalignment. |
![]() |
| Coupling Size | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 700 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catalog No. 4901 | 100-1 | 150-1 | 200-1 | 250-1 | 300-1 | 350-1 | 400-1 | 450-1 | 500-1 | 550-1 | 600-1 | 700-1 | |||
| Design Rating | See Table Page 23 | ||||||||||||||
| Offset Misalignment |
@ 3 1/2° | 092 | .160 | .202 | .228 | .274 | .308 | .339 | .374 | .411 | .488 | .549 | .614 | ||
| @ 6° | - | .263 | .328 | .374 | .449 | .500 | .551 | .604 | .669 | .781 | .892 | .991 | |||
| Maximum Bore-With |
1.6 Hub/Bore Ratio |
1.00 | 1.50 | 2.00 | 2.50 | 3.00 | 3.50 | 4.00 | 4.50 | 5.00 | 5.75 | 6.50 | 7.50 | ||
| Square Key | 1.13 | 1.63 | 2.13 | 2.63 | 3.13 | 3.63 | 4.13 | 4.63 | 5.25 | 6.00 | 6.75 | 7.75 | |||
| Reduced Key | 1.19 | 1.75 | 2.25 | 2.75 | 3.38 | 3.88 | 4.38 | 5.00 | 5.75 | 6.50 | 7.25 | 8.25 | |||
| Weight - Lbs. Solid Hubs | 4.2 | 18 | 29 | 50 | 67 | 104 | 143 | 193 | 295 | 407 | 548 | 822 | |||
| WR2-Lb.-ln.2 | 6 | 60 | 128 | 253 | 490 | 1110 | 1720 | 2760 | 7550 | 9910 | 14400 | 29200 | |||
| Dimensions Inches |
A | 3.50 | 6.0 | 6.94 | 8.00 | 9.00 | 10.69 | 11.63 | 12.75 | 14.75 | 16.38 | 18.00 | 20.38 | ||
| B @ 3 1/2° | 3.00 | 4.63 | 5.81 | 6.50 | 7.75 | 8.31 | 9.44 | 10.25 | 11.25 | 12.81 | 14.88 | 17.06 | |||
| B @ 6° | - | 4.51 | 5.81 | 6.31 | 7.54 | 8.09 | 9.18 | 9.94 | 10.94 | 12.50 | 14.50 | 16.63 | |||
| C @ 3 1/2° | .188 | .250 | .313 | .375 | .438 | .500 | .563 | .625 | .625 | .813 | .875 | 1.06 | |||
| C @ 6° | - | .375 | .50 | .563 | .656 | .719 | .813 | .94 | .938 | 1.12 | 1.25 | 1.38 | |||
| E @ 3 1/2° | 1.41 | 2.19 | 2.75 | 3.06 | 3.66 | 3.91 | 4.44 | 4.81 | 5.31 | 6.00 | 7.00 | 8.00 | |||
| E @ 6° | - | 2.06 | 2.56 | 2.88 | 3.44 | 3.69 | 4 19 | 4.50 | 5.00 | 5.69 | 6.62 | 7.63 | |||
| O @ 3 1/2° | 1.75 | 2.28 | 2.88 | 3.69 | 4.38 | 5.00 | 5.63 | 6.44 | 7.44 | 8.63 | 9.25 | 11.00 | |||
| O @ 6° | - | 2.28 | 2.88 | 3.62 | 4.31 | 4.91 | 5.50 | 6.37 | 7.31 | 8.44 | 9.12 | 10.75 | |||
|
|
WARNING Rotating equipment must be provided with a suitable guard before operating or injury may result. Check applicable code. |