![]() |
![]() |
16751 Hilltop Park Place Chagrin Falls, Ohio 44023 Phone: (440) 543-7962 Fax: (440) 543-7963 Web: www.brakeproducts.com Email: sales@brakeproducts.com |
|
|
Supplier of Industrial Brake Parts Since 1985 |
|||
| Installation Information - Standard and Heavy Duty Sizes |
| STANDARD SIZES Metal Seal - O-Ring Seal |
| Coupling Size | 1 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hub Separation |
Full-Flex | .13 | .13 | .13 | .19 | .19 | .25 | .25 | .31 | .31 | .31 | .31 | .38 |
| Flex-Rigid | .16 | .16 | .16 | .19 | .19 | .22 | .31 | .34 | .34 | .34 | .41 | .50 | |
| Alignment | Offset | .005 | .005 | .010 | .010 | .012 | .012 | .012 | .012 | .012 | .012 | .012 | .012 |
| Angular | .005 | .005 | .010 | .010 | .015 | .015 | .020 | .020. | .020 | .030 | .030 | .030 | |
| Grease Lb.-Oz. |
Full-Flex | 0-2 | 0-3 | 0-5 | 0-8 | 1-0 | 1-7 | 2-0 | 3-3 | 5-0 | 6-2 | 8-0 | 13-0 |
| Flex-Rigid | 0-1 | 0-2 | 0-3 | 0-4 | 0-8 | 0-12 | 1-0 | 1-10 | 2-8 | 3-1 | 4-0 | 6-8 | |
| Bolt Torque Ft. Lbs. |
Exposed | 10 | 30 | 70 | 130 | 130 | 220 | 220 | 220 | 310 | 310 | 310 | 310 |
| Shrouded | 10 | 30 | 30 | 70 | 70 | 130 | 130 | 130 | 220 | 220 | - | - | |
| RPM Maximum | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3290 | 2930 | 2630 | 2320 | 2120 | 1930 | |
| HEAVY DUTY SIZES Metal Seal - O-Ring Seal |
| Coupling Sizes | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Hub Separation |
Full-Flex | .38 | .50 | .50 | .50 | .50 | .75 | .75 | .75 | |
| Flex-Rigid | .50 | .56 | .63 | .63 | .63 | .75 | .75 | .75 | ||
| Alignment - Full-Flex | Offset | .015 | .015 | .015 | .015 | .015 | .020 | .020 | .020 | |
| Angular | .030 | .030 | .030 | .030 | .030 | .030 | .040 | .040 | ||
| Alignment - Flex-Rigid | Angular | .030 | .030 | .030 | .030 | .030 | .030 | .040 | .040 | |
| Lubricant Full-Flex |
O-Ring Seal | Grease - Lb. | 17 | 21 | 25 | 32 | 36 | 40 | 52 | 57 |
| Oil - U.S. Gal. | 2.3 | 2.8 | 3.3 | 4.2 | 4.8 | 5.3 | 6.2 | 6.9 | ||
| Metal Seal | Grease - Lb. | 14 | 24 | 28 | 38 | 42 | 48 | 56 | 62 | |
| Oil - U.S. Gal. | .75 | 1.2 | 1.5 | 2 | 2.2 | 2.7 | 3.2 | 4.5 | ||
| Lubricant Flex-Rigid |
O-Ring Seal | Grease - Lb. | 9 | 11 | 13 | 16 | 18 | 20 | 23 | 26 |
| Oil - U.S. Gal. | 1.2 | 1.4 | 1.7 | 2.1 | 2.4 | 2.7 | 3.1 | 3.5 | ||
| Metal Seal | Grease - Lb. | 7 | 12 | 14 | 19 | 21 | 24 | 28 | 31 | |
| Oil - U.S. Gal. | .38 | .6 | .75 | 1 | 1.1 | 1.4 | 1.6 | 2.3 | ||
| Bolt Torque - Ft.-Lbs. | Cntr. Flange | 530 | 750 | 750 | 1200 | 1200 | 1200 | 2250 | 2250 | |
| End Flange | 160 | 245 | 245 | 245 | 245 | 545 | 545 | 545 | ||
| Maximum RPM | 1750 | 1625 | 1500 | 1330 | 1230 | 1080 | 950 | 790 | ||
| Coupling Sizes | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Hub Separation |
Full-Flex | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| Flex-Rigid | 1.00 | 1.00 | 1.00 | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 | ||
| Alignment - Full-Flex | Offset | .020 | .020 | .020 | .020 | .030 | .030 | .040 | .040 | |
| Angular | .040 | .040 | .040 | .040 | .060 | .060 | .080 | .080 | ||
| Alignment - Flex-Rigid | Angular | .040 | .040 | .040 | .040 | .060 | .060 | .080 | .080 | |
| Lubricant Full-Flex |
O-Ring Seal | Grease - Lb. | 57 | 66 | 85 | 116 | 144 | 160 | 176 | 208 |
| Oil - U.S. Gal. | 7.6 | 8.8 | 11.3 | 14.5 | 18 | 20 | 22 | 26 | ||
| Metal Seal | Grease - Lb. | 75 | 88 | 120 | 150 | 175 | 195 | 200 | 220 | |
| Oil - U.S. Gal. | 5.5 | 6 | 9.5 | 11.2 | 13.5 | 15 | 16.5 | 19.5 | ||
| Lubricant Flex-Rigid |
O-Ring Seal | Grease - Lb. | 29 | 33 | 43 | 58.4 | 72 | 80 | 88 | 104 |
| Oil - U.S. Gal. | 3.8 | 4.4 | 5.6 | 7.3 | 9 | 10 | 11 | 13 | ||
| Metal Seal | Grease - Lb. | 38 | 44 | 60 | 75 | 88 | 98 | 100 | 110 | |
| Oil - U.S. Gal. | 2.2 | 3 | 4.8 | 5.6 | 7 | 7.5 | 8.2 | 9.8 | ||
| Bolt Torque - Ft.-Lbs. | Cntr. Flange | 3300 | 3300 | 4400 | 5700 | 7000 | 7000 | 8400 | 8400 | |
| End Flange | 545 | 545 | 875 | 875 | 875 | 875 | 875 | 875 | ||
| Maximum RPM | 660 | 460 | 360 | 300 | 250 | 225 | 200 | 200 | ||