![]() |
![]() |
16751 Hilltop Park Place Chagrin Falls, Ohio 44023 Phone: (440) 543-7962 Fax: (440) 543-7963 Web: www.brakeproducts.com Email: sales@brakeproducts.com |
|
|
Supplier of Industrial Brake Parts Since 1985 |
|||
![]() |
Table of Contents General Information Size Selection Preliminary Driveshaft Sizing Worksheet Torque Specifications Series 1310-1910 C-Series 2-15 Metric 120-435 Maximum Tubing RPM Shaft Specifications Series 1310-1550 Series 1610-1810 Series 1880-1910 C-Series 2-6 C-Series 7-10 C-Series 10.5-15 Metric 58-100 |
Metric 120-150HD Metric 180-285 Metric 315-435HD Metric 440-620 Flange Specifications Series 1310-1910 Metric 58-150 Metric 180-390 Metric 435-550 Alternative Flange Connections Maintenance of Universal Joint Driveshafts Installation of Universal Joint Driveshafts Bolt Torque Specifications SAE & Metric Rolling Mill Application Data for Selection and Design General Application Data for Selection and Design Download brochure in Adobe Acrobat® format (1.16MB) |
| 1) |
Select a Factor Based on the Type of Power Source: Mill Type Electric Motors FP=1.25 Squirrel Cage Electric Motors and Steam Turbines FP=1 .00 Gas Engine with Torsional Elastic Member FP=1.25, Without FP=1.75 Diesel Engine with Torsional Elastic Member FP=1.50, Without FP=2.00 |
1____ |
FP |
|||||||||||||
| 2) | Provide Horsepower and RPM of Power Source | 2____ | HP | |||||||||||||
| 2____ | RPM | |||||||||||||||
| 3) | Provide Reduction Ratio and Number of Driven Shafts | 3____ | Ratio | |||||||||||||
| 3____ | No. Shafts | |||||||||||||||
| 4) | Provide the Shaft Offset for Loaded Operation. | 4____ | FA | |||||||||||||

| TOA | FA | TOA | FA | TOA | FA | TOA | FA | |||||||||
| 3 deg | 1.00 | 8 deg | 1.34 | 13 deg | 1.55 | 18 deg | 1.73 | |||||||||
| 4 deg | 1.08 | 9 deg | 1.39 | 14 deg | 1.59 | 19 deg | 1.76 | |||||||||
| 5 deg | 1.15 | 10 deg | 1.43 | 15 deg | 1.63 | 20 deg | 1.79 | |||||||||
| 6 deg | 1.22 | 11 deg | 1.48 | 16 deg | 1.66 | |||||||||||
| 7 deg | 1.28 | 12 deg | 1.52 | 17 deg | 1.69 | |||||||||||
|
5) Provide the Required B10 Life* of the Application *B10 Life is the Predicted Life of the Bearings |
5)________FL |
| Desired B10 Life | FL | Desired B10 Life | FL | Desired B10 Life | FL | |||||||||||
| 5,000 | 1.00 | 30,000 | 1.75 | 60,000 | 2.17 | |||||||||||
| 7,500 | 1.10 | 32,500 | 1.78 | 65,000 | 2.21 | |||||||||||
| 10,000 | 1.21 | 35,000 | 1.84 | 70,000 | 2.26 | |||||||||||
| 12,500 | 1.29 | 37,500 | 1.88 | 75,000 | 2.30 | |||||||||||
| 15,000 | 1.37 | 40,000 | 1.92 | 80,000 | 2.34 | |||||||||||
| 17,500 | 1.45 | 42,500 | 1.95 | 85,000 | 2.38 | |||||||||||
| 20,000 | 1.53 | 45,000 | 1.99 | 90,000 | 2.41 | |||||||||||
| 22,500 | 1.58 | 47,500 | 2.03 | 95,000 | 2.45 | |||||||||||
| 25,000 | 1.63 | 50,000 | 2.06 | 100,000 | 2.50 | |||||||||||
| 27,500 | 1.70 | 55,000 | 2.11 | |||||||||||||
|
6) Find Continuous Operating Torque T=_________ lb. x ft. ![]() 7) Find Equivalent Torque ET=_________ lb. x ft. ET = T X FA X FL X FP 8) Use Graph of FT-VS-RPM to Select Proper Driveshaft Size 9) Provide Dimensional Data for the Application |

|
Shaft End to Shaft End Length "Z" Min. Operating ___ Max. Operating ____ Hub Bore "X" ____ "Y" ____ Hub Length "A"_____ "B"_____ Horizontal Offset ____ Vertical Offset ____ (See Step #4 Previous Page) Slip Length Required ____ Swing Diameter____ |